Stavěcí patky
Stavěcí patky D.40 a D.50
Materiál: Dřík – zinkovaná ocel nebo nerez AISI 304 Patka – PA 6 + sklo Protiskluzná guma – NBR, odolná oleji, tvrdost 63 Sh |
|
Tabulky
Kód | D | M | L1 | L2 | L3 | L5 | OK | max. kg |
Dřík zinkovaná ocel | ||||||||
404006 | 40 | 6 | 66 | 63 | 32 | 20 | 14 | 150 |
404008 | 40 | 8 | 76 | 73 | 42,5 | 20 | 14 | 500 |
404010 | 40 | 10 | 76 | 73 | 42,5 | 20 | 14 | 500 |
404010 L | 40 | 10 | 102 | 99 | 70 | 20 | 14 | 500 |
404012 | 40 | 12 | 76 | 73 | 42,5 | 20 | 14 | 500 |
404012 L | 40 | 12 | 102 | 99 | 70 | 20 | 14 | 500 |
404012.2L | 40 | 12 | 148 | 145 | 113 | 20 | 14 | 150 |
405006 | 50 | 6 | 66 | 63 | 32 | 20 | 14 | 150 |
405008 | 50 | 8 | 76 | 73 | 42,5 | 20 | 14 | 500 |
405010 | 50 | 10 | 76 | 73 | 42,5 | 20 | 14 | 500 |
405010 L | 50 | 10 | 102 | 99 | 70 | 20 | 14 | 500 |
405012 | 50 | 12 | 76 | 73 | 42,5 | 20 | 14 | 500 |
405012 L | 50 | 12 | 102 | 99 | 70 | 20 | 14 | 500 |
405012.2L | 50 | 12 | 148 | 145 | 113 | 20 | 14 | 150 |
405016 | 50 | 16 | 102 | 99 | 70 | 20 | 17 | 500 |
405016.1 | 50 | 16 | 170 | 167 | 138 | 20 | 17 | 500 |
Dřík nerez AISI 304 | ||||||||
404010 N | 40 | 10 | 76 | 73 | 43 | 20 | 14 | 500 |
404010 LN | 40 | 10 | 102 | 99 | 70 | 20 | 14 | 500 |
404012 N | 40 | 12 | 76 | 73 | 43 | 20 | 14 | 500 |
404012 LN | 40 | 12 | 102 | 99 | 70 | 20 | 14 | 500 |
405010 N | 50 | 10 | 76 | 73 | 43 | 20 | 14 | 500 |
405010 LN | 50 | 10 | 102 | 99 | 70 | 20 | 14 | 500 |
405012 N | 50 | 12 | 76 | 73 | 43 | 20 | 14 | 500 |
405012 LN | 50 | 12 | 102 | 99 | 70 | 20 | 14 | 500 |
405012.2 LN | 50 | 12 | 154 | 151 | 120 | 20 | 14 | 500 |
Stavěcí patky D.80 a D.100
Materiál: Dřík – zinkovaná ocel nebo nerez AISI 304 Patka – PA 6 + sklo Protiskluzná guma – NBR, odolná oleji, tvrdost 63 Sh |
|
Kód | D | M | L1 | L2 | L3 | L5 | OK | max. kg |
Dřík zinkovaná ocel | ||||||||
408008 | 80 | 8 | 74 | 71 | 42,5 | 18 | 14 | 600 |
408010 | 80 | 10 | 74 | 71 | 42,5 | 18 | 14 | 600 |
408010 L | 80 | 10 | 100 | 97 | 70 | 18 | 14 | 600 |
408012 | 80 | 12 | 74 | 71 | 42,5 | 18 | 14 | 600 |
408012 L | 80 | 12 | 100 | 97 | 70 | 18 | 14 | 600 |
408012.2L | 80 | 12 | 148 | 145 | 117 | 18 | 14 | 600 |
408016 | 80 | 16 | 100 | 97 | 70 | 18 | 17 | 800 |
408016.1 | 80 | 16 | 170 | 167 | 136 | 18 | 17 | 800 |
409916 | 100 | 16 | 112 | 109 | 63,5 | 27 | 22 | 1000 |
409916.1 | 100 | 16 | 135 | 132 | 86 | 27 | 22 | 1000 |
409916.2 | 100 | 16 | 185 | 182 | 136 | 27 | 22 | 1000 |
409920 | 100 | 20 | 148 | 145 | 100 | 27 | 22 | 1000 |
409920.1 | 100 | 20 | 198 | 195 | 150 | 27 | 22 | 1000 |
Dřík nerez AISI 304 | ||||||||
408010 N | 80 | 10 | 74 | 71 | 43 | 18 | 14 | 600 |
408010 LN | 80 | 10 | 100 | 97 | 70 | 18 | 14 | 600 |
408012 N | 80 | 12 | 74 | 71 | 43 | 18 | 14 | 600 |
408012 LN | 80 | 12 | 100 | 97 | 70 | 18 | 14 | 600 |
408012.2 LN | 80 | 12 | 152 | 149 | 120 | 18 | 14 | 600 |
408016 N | 80 | 16 | 100 | 97 | 70 | 18 | 17 | 600 |
409916 N | 100 | 16 | 112 | 109 | 63,5 | 27 | 22 | 1000 |
409916.1 N | 100 | 16 | 148 | 145 | 99 | 27 | 22 | 1000 |
409916.2 N | 100 | 16 | 198 | 195 | 150 | 27 | 22 | 1000 |
Stavěcí patky s ukotvovacími otvory D.80 a D.100
Materiál: Dřík – zinkovaná ocel nebo nerez AISI 304 Patka – PA 6 + sklo Protiskluzná guma – NBR, odolná oleji, tvrdost 63 Sh |
|
Kód | D | M | L1 | L2 | L3 | L5 | L6 | d | OK | max. kg |
Dřík zinkovaná ocel | ||||||||||
418010 | 80 | 10 | 74 | 71 | 42.5 | 18 | 55 | 8,5 | 14 | 600 |
418010 L | 80 | 10 | 100 | 97 | 70 | 18 | 55 | 8,5 | 14 | 600 |
418012 | 80 | 12 | 74 | 71 | 42.5 | 18 | 55 | 8,5 | 14 | 600 |
418012 L | 80 | 12 | 100 | 97 | 70 | 18 | 55 | 8,5 | 14 | 600 |
418012.2L | 80 | 12 | 148 | 145 | 117 | 18 | 55 | 8,5 | 14 | 600 |
418016 | 80 | 16 | 100 | 97 | 70 | 18 | 55 | 8,5 | 17 | 800 |
418016.1 | 80 | 16 | 198 | 195 | 136 | 18 | 55 | 8,5 | 17 | 800 |
419916 | 100 | 16 | 112 | 109 | 63,5 | 27 | 74 | 12,5 | 22 | 1000 |
419916.1 | 100 | 16 | 135 | 132 | 86 | 27 | 74 | 12,5 | 22 | 1000 |
419916.2 | 100 | 16 | 185 | 182 | 136 | 27 | 74 | 12,5 | 22 | 1000 |
419920 | 100 | 20 | 148 | 145 | 100 | 27 | 74 | 12,5 | 22 | 1000 |
419920.1 | 100 | 20 | 198 | 195 | 150 | 27 | 74 | 12,5 | 22 | 1000 |
Dřík nerez AISI 304 | ||||||||||
418010 N | 80 | 10 | 74 | 71 | 43 | 18 | 55 | 8,5 | 14 | 600 |
418010 LN | 80 | 10 | 100 | 97 | 70 | 18 | 55 | 8,5 | 14 | 600 |
418012 N | 80 | 12 | 74 | 71 | 43 | 18 | 55 | 8,5 | 14 | 600 |
418012 LN | 80 | 12 | 100 | 97 | 70 | 18 | 55 | 8,5 | 14 | 600 |
418012.2 LN | 80 | 12 | 152 | 149 | 120 | 18 | 55 | 8,5 | 14 | 600 |
418016 N | 80 | 16 | 100 | 97 | 70 | 18 | 55 | 8,5 | 17 | 600 |
419916 N | 100 | 16 | 112 | 109 | 63,5 | 27 | 74 | 12,5 | 22 | 1000 |
419916.1 N | 100 | 16 | 148 | 145 | 99 | 27 | 74 | 12,5 | 22 | 1000 |
419916.2 N | 100 | 16 | 198 | 195 | 150 | 27 | 74 | 12,5 | 22 | 1000 |